Baseline Data
Review and manage your organization's baseline data
Total FTEs
1,920
+12% from last year
Total Cost
$220M
Annual run rate
Countries
24
Across 5 regions
| Employee ID | Name | Role | Team | Location | Archetype | Annual Cost | Source | |
|---|---|---|---|---|---|---|---|---|
| E001 | Sarah Johnson | Engineering Manager | Platform | New York | Delivery | $185K | Internal | |
| E002 | Michael Chen | Senior Developer | Platform | San Francisco | Delivery | $165K | Internal | |
| E003 | Emily Rodriguez | Product Manager | Commerce | London | Product Mgmt | $145K | Internal | |
| E004 | James Wilson | DevOps Engineer | Infrastructure | Singapore | Delivery | $125K | Internal | |
| E005 | Priya Patel | Data Analyst | Analytics | Mumbai | Other | $75K | Vendor | |
| E006 | Robert Kim | Tech Lead | Mobile | Seoul | Delivery | $155K | Internal | |
| E007 | Anna Mueller | Scrum Master | Platform | Berlin | Delivery | $95K | Internal | |
| E008 | David Brown | Solutions Architect | Enterprise | Chicago | Major Projects | $195K | Internal |
14 anomalies detected
Duplicate roles, missing cost data, and location mismatches found