Baseline Data
Review and manage vendor relationships and contracts
Total Vendor Spend
$61.5M
28% of total IT cost
Active Vendors
5
2 strategic partners
OSW Personnel
6
Named external resources
Vendor Overview
| Vendor Name | Contract Type | Scope | Regions | Performance | Annual Spend |
|---|---|---|---|---|---|
| TCS | Staff Augmentation | Run | APAC, EMEA | 4.2 | $12.5M |
| Accenture | Outcome-based | Change | Americas, EMEA | 4.5 | $18.3M |
| Infosys | Fixed-price | Run | APAC | 3.9 | $8.7M |
| Cognizant | Staff Augmentation | Run/Change | Americas, APAC | 4.0 | $15.2M |
| Wipro | Fixed-price | Run | APAC, EMEA | 3.8 | $6.8M |
Vendor Roles
| Role Description | Vendor | Location | Headcount | Rate ($/hr) | Annualized Cost |
|---|---|---|---|---|---|
| Java Developer | TCS | Chennai | 45 | $85 | $3.83M |
| QA Engineer | Infosys | Bangalore | 32 | $65 | $2.08M |
| DevOps Specialist | Accenture | Manila | 18 | $95 | $1.71M |
| Business Analyst | Cognizant | Hyderabad | 24 | $75 | $1.80M |
| Cloud Architect | Accenture | Dublin | 8 | $145 | $1.16M |
High-Cost Vendor Roles
Cloud Architect
Accenture • $145/hr
25% above marketDevOps Specialist
Accenture • $95/hr
18% above marketJava Developer
TCS • $85/hr
15% above market